| Year | Winner | Points | Notes |
|---|---|---|---|
| 2005 | Colorado | 9:3 | |
| 2006 | Colorado | 7:4 | |
| 2007 | Salt Lake | 7:4 | |
| 2008 | Salt Lake | 4:4 | (goals agg. 3:3) (Prior year winner) |
| 2009 | Salt Lake | 4:4 | (goals agg. 4:3) |
| 2010 | Salt Lake | 2:2 | (goals agg. 3:3) (Prior year winner) |
| 2011 | Salt Lake | 4:1 | |
| 2012 | Salt Lake | 6:3 | |
| 2013 | Colorado | 4:3 |
Tiebreakers: 1) Goal Differential, 2) Away Goals (only used prior to 2008 when teams played an equal number of home games), 3) Previous Year Winners
2005 SERIES RESULTS
| Venue | Date | Colorado Score | Salt Lake Score |
|---|---|---|---|
| Rice-Eccles Stadium | 16 Apr | 0 | 1 |
| Invesco Field at Mile High | 21 Sep | 2 | 0 |
| Invesco Field at Mile High | 1 Oct | 2 | 1 |
| Rice-Eccles Stadium | 12 Oct | 1 | 0 |
2006 SERIES RESULTS
| Venue | Date | Colorado Score | Salt Lake Score |
|---|---|---|---|
| Rice-Eccles Stadium | 27 May | 2 | 2 |
| Invesco Field at Mile High | 9 Jun | 1 | 0 |
| Invesco Field at Mile High | 9 Aug | 1 | 4 |
| Rice-Eccles Stadium | 2 Sep | 1 | 0 |
2007 SERIES RESULTS
| Venue | Date | Colorado Score | Salt Lake Score |
|---|---|---|---|
| Rice-Eccles Stadium | 30 Apr | 2 | 0 |
| Dick’s Sporting Goods Park | 10 May | 1 | 1 |
| Rice-Eccles Stadium | 22 Sep | 0 | 1 |
| Dick’s Sporting Goods Park | 20 Oct | 0 | 1 |
2008 SERIES RESULTS
| Venue | Date | Colorado Score | Salt Lake Score |
|---|---|---|---|
| Dick’s Sporting Goods Park | 15 May | 2 | 0 |
| Rice-Eccles Stadium | 29 Aug | 0 | 2 |
| Dick’s Sporting Goods Park | 25 Oct | 1 | 1 |
2009 SERIES RESULTS
| Venue | Date | Colorado Score | Salt Lake Score |
|---|---|---|---|
| Dick’s Sporting Goods Park | 2 May | 2 | 0 |
| Rio Tinto Stadium | 6 Jun | 1 | 1 |
| Rio Tinto Stadium | 24 Oct | 0 | 3 |
2010 SERIES RESULTS
| Venue | Date | Colorado Score | Salt Lake Score |
|---|---|---|---|
| Rio Tinto Stadium | 25 Sep | 1 | 1 |
| Dick’s Sporting Goods Park | 23 Oct | 2 | 2 |
2011 SERIES RESULTS
| Venue | Date | Colorado Score | Salt Lake Score |
|---|---|---|---|
| Rio Tinto Stadium | 13 Apr | 0 | 1 |
| Dick’s Sporting Goods Park | 14 Oct | 0 | 0 |
2012 SERIES RESULTS
| Venue | Date | Colorado Score | Salt Lake Score |
|---|---|---|---|
| Rio Tinto Stadium | 7 Apr | 0 | 2 |
| Rio Tinto Stadium | 21 Jul | 0 | 2 |
| Dick’s Sporting Goods Park | 4 Aug | 1 | 0 |
2013 SERIES RESULTS
| Venue | Date | Colorado Score | Salt Lake Score |
|---|---|---|---|
| Rio Tinto Stadium | 16 Mar | 1 | 1 |
| Dick’s Sporting Goods Park | 6 Apr | 1 | 0 |
| Dick’s Sporting Goods Park | 3 Aug | 2 | 2 |